<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addictive Mobility &#187; Press</title>
	<atom:link href="http://addictivemobility.com/index.php/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://addictivemobility.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 21:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Addictive Mobility Publishes White Paper: &#8220;The Rise of Mobile Social Targeting&#8221;</title>
		<link>http://addictivemobility.com/index.php/2011/10/25/addictive-mobility-publishes-white-paper-the-rise-of-mobile-social-targeting/</link>
		<comments>http://addictivemobility.com/index.php/2011/10/25/addictive-mobility-publishes-white-paper-the-rise-of-mobile-social-targeting/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:20:15 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://addictivemobility.com/?p=570</guid>
		<description><![CDATA[TORONTO (Oct. 18, 2011) – Addictive Mobility, a leader in mobile social advertising, announced today that its white paper, “The Rise of Mobile Social Targeting” is available for download. As audiences continue to make the jump to smartphones and tablets, &#8230; <a href="http://addictivemobility.com/index.php/2011/10/25/addictive-mobility-publishes-white-paper-the-rise-of-mobile-social-targeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://addictivemobility.com/wp-content/uploads/2011/10/AM-Logo-4.png"><img src="http://addictivemobility.com/wp-content/uploads/2011/10/AM-Logo-4-300x98.png" alt="" title="Addictive Mobility Logo " width="300" height="98" class="alignnone size-medium wp-image-571" /></a></p>
<p>TORONTO (Oct. 18, 2011) – Addictive Mobility, a leader in mobile social advertising, announced today that its white paper, “The Rise of Mobile Social Targeting” is available for download.</p>
<p>As audiences continue to make the jump to smartphones and tablets, the number of users accessing social media on a mobile application or browser continues to rise. There has never been a better opportunity for brands and advertisers to immediately understand consumer intent and deliver the appropriate message to the correct audience. Having the technology to effectively reach this audience is crucial for mobile advertising.</p>
<p>“Traditionally, behavioural targeting technologies have been tasked with analysing user behaviour to derive intent, and secondly interpret the hypothesized intent for semantics. This process of machine inference is less than perfect and even companies such as Facebook have publicly acknowledged the challenges with this approach,” said Dilshan Kathriarachchi, Addictive Mobility’s CTO. “Our technology interprets a social data set rich with user described intent, allowing us to focus all our effort and energy at tackling the semantic question for mobile advertising that address real-world problems for end-users and advertisers alike.”</p>
<p>“The Rise of Mobile Social Targeting” explains the benefits of this social data to advertisers and marketers. Social targeting uses social data to build real time and highly customized audiences at scale. The information that is gathered is far more relevant to advertisers who can use that information to target their products to the most appropriate audiences. “We are excited to publish a white paper that will shed light on misconceptions and offer the advertising industry some direction on how to leverage the massive opportunity that social data represents,” says Nussar Ahmad, Addictive Mobility CEO. </p>
<p>Topics covered in this white paper are:<br />
•	What is social targeting and why is it the ideal way to reach your audience?<br />
•	The enormous potential mobile social targeting represents for digital advertising.<br />
•	How to engage with your target audience through the use of mobile social targeting.<br />
•	Case studies that showcase Addictive Mobility’s work in the mobile social arena.</p>
<p>If you would like to download a copy of the white paper, please visit: <a href="http://addictivemobility.com/index.php/white-paper/">http://addictivemobility.com/index.php/white-paper/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2011/10/25/addictive-mobility-publishes-white-paper-the-rise-of-mobile-social-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive Mobility Partners with Mocean Mobile and Poynt Corporation for Advanced Social Targeting</title>
		<link>http://addictivemobility.com/index.php/2011/10/25/addictive-mobility-partners-with-mocean-mobile-and-poynt-corporation-for-advanced-social-targeting/</link>
		<comments>http://addictivemobility.com/index.php/2011/10/25/addictive-mobility-partners-with-mocean-mobile-and-poynt-corporation-for-advanced-social-targeting/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:09:00 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://addictivemobility.com/?p=564</guid>
		<description><![CDATA[TORONTO (September 13th, 2011)—Addictive Mobility is pleased to announce a new partnership with Mocean Mobile, a premium ad-serving platform and Poynt Corporation, a leading publisher in the location-based mobile search space and currently the number one recommended app for smart &#8230; <a href="http://addictivemobility.com/index.php/2011/10/25/addictive-mobility-partners-with-mocean-mobile-and-poynt-corporation-for-advanced-social-targeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://addictivemobility.com/wp-content/uploads/2011/08/techvibes.gif"><img src="http://addictivemobility.com/wp-content/uploads/2011/08/techvibes.gif" alt="" title="techvibes" width="193" height="62" class="alignnone size-full wp-image-494" /></a></p>
<p>TORONTO (September 13th, 2011)—Addictive Mobility is pleased to announce a new partnership with Mocean Mobile, a premium ad-serving platform and Poynt Corporation, a leading publisher in the location-based mobile search space and currently the number one recommended app for smart phones.  Addictive Mobility will integrate with Mocean Mobile’s Mediation platform. The partnership allows Addictive Mobility to connect with many of Mocean Mobile’s publishers, the first and foremost being Poynt, whose mobile app boasts over 10 million users worldwide. </p>
<p>Mocean Mobile is a proven ad-serving solution built specifically for mobile devices including smart phones, tablets and netbooks. Its real time analytics and reporting is the perfect complement to Addictive Mobility’s AMO Social Adserving network. Mocean Mobile offers enhanced targeting based on keyword recognition, mobile carrier, mobile device, and user location. Mocean Mobile’s geo-spatial targeting capabilities are so refined that it can target users with city block accuracy.</p>
<p>Poynt is an all-in-one local search tool that connects users with nearby businesses, retailers and events. Poynt offers Addictive Mobility mass audience reach and campaigns that deliver click-through rates ten times the industry average. Combining Poynt’s already high conversion metrics with Addictive Mobility’s social-targeting capabilities will increase the scale of Addictive Mobility’s mobile adserving operations in North America. It will also ensure that Addictive Mobility continues to run the most engaging ad campaigns for the most relevant audiences. </p>
<p>“Our work with Poynt illustrates our vast scope, as it is a unique property.” says Nussar Ahmad, Addictive Mobility CEO. “It introduces new offerings such as geo-fencing and reinforces Addictive Mobility’s commitment to social targeting.” </p>
<p>Poynt is available on BlackBerry smartphones, iPhone and iPad, iPod Touch, Android, Windows Phone 7 and Nokia devices in Canada, the United States, Europe and Australia. </p>
<p>Via: <a href="http://www.techvibes.com/blog/torontos-addictive-mobility-and-calgarys-poynt-integrate-services-with-mocean-mobile-2011-09-15">http://www.techvibes.com/blog/torontos-addictive-mobility-and-calgarys-poynt-integrate-services-with-mocean-mobile-2011-09-15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2011/10/25/addictive-mobility-partners-with-mocean-mobile-and-poynt-corporation-for-advanced-social-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s Addictive Mobility collabs with Future Shop to create viral campaign</title>
		<link>http://addictivemobility.com/index.php/2011/08/23/torontos-addictive-mobility-collabs-with-future-shop-to-create-viral-campaign/</link>
		<comments>http://addictivemobility.com/index.php/2011/08/23/torontos-addictive-mobility-collabs-with-future-shop-to-create-viral-campaign/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:07:10 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://addictivemobility.com/?p=493</guid>
		<description><![CDATA[Toronto&#8217;s Addictive Mobility is making strides in mobile social targeting with its new campaign for Future Shop. In just five days, the campaign has generated 10 times the planned traffic as a result of going viral on social networks via &#8230; <a href="http://addictivemobility.com/index.php/2011/08/23/torontos-addictive-mobility-collabs-with-future-shop-to-create-viral-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://addictivemobility.com/wp-content/uploads/2011/08/techvibes.gif"><img src="http://addictivemobility.com/wp-content/uploads/2011/08/techvibes.gif" alt="" title="techvibes" width="193" height="62" class="alignnone size-full wp-image-494" /></a></p>
<p>Toronto&#8217;s Addictive Mobility is making strides in mobile social targeting with its new campaign for Future Shop. In just five days, the campaign has generated 10 times the planned traffic as a result of going viral on social networks via smartphones.</p>
<p>The campaign revolves around a rich media game, Find the Cute Gerbil. The creative concept was spearheaded by Cossette. Users search for a gerbil in order to earn credits for a Future Shop gift card. Direct links in the game send users to the Future Shop website and Facebook page. The game is complemented by AMO technology which tracks conversations on social media outlets like Twitter via 3rd party publishing partners. Traditional advertising networks would focus on demographics or site-based activity but social targeting ensures advertisers reach the most relevant audiences.</p>
<p>&#8220;We&#8217;re very excited to see the early results of our Future Shop campaign,&#8221; says Nussar Ahmad, Addictive Mobility CEO. &#8220;There was a massive rise in click rates that indicates our social targeting technology, in combination with rich media displays, leads to big results.&#8221; The campaign will run until the end of August.</p>
<p>Addictive Mobility is an award-winning premium mobile advertising network with offices in Toronto and Los Angeles. Future Shop is Canada&#8217;s largest retailer and e-tailer of consumer electronics.</p>
<p>Via: <a href="http://www.techvibes.com/blog/torontos-addictive-mobility-collabs-with-future-shop-to-create-viral-campaign-2011-08-23">http://www.techvibes.com/blog/torontos-addictive-mobility-collabs-with-future-shop-to-create-viral-campaign-2011-08-23</a></p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2011/08/23/torontos-addictive-mobility-collabs-with-future-shop-to-create-viral-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive and Warner Bros. targets mobile, social users for Final Destination 5 campaign</title>
		<link>http://addictivemobility.com/index.php/2011/08/23/addictive-and-warner-bros-targets-mobile-social-users-for-final-destination-5-campaign/</link>
		<comments>http://addictivemobility.com/index.php/2011/08/23/addictive-and-warner-bros-targets-mobile-social-users-for-final-destination-5-campaign/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:47:28 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://addictivemobility.com/?p=482</guid>
		<description><![CDATA[Warner Bros. is running a mobile and social ad campaign that drives awareness for its new film &#8220;Final Destination 5&#8243; among movie fans that frequent social networking sites. The campaign includes rich media banner ads appearing on Addictive Mobility&#8217;s advertising &#8230; <a href="http://addictivemobility.com/index.php/2011/08/23/addictive-and-warner-bros-targets-mobile-social-users-for-final-destination-5-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://addictivemobility.com/wp-content/uploads/2011/08/mobilemarketer_logo.jpg"><img src="http://addictivemobility.com/wp-content/uploads/2011/08/mobilemarketer_logo-300x48.jpg" alt="" title="mobilemarketer_logo" width="300" height="48" class="alignnone size-medium wp-image-483" /></a></p>
<p>Warner Bros. is running a mobile and social ad campaign that drives awareness for its new film &#8220;Final Destination 5&#8243; among movie fans that frequent social networking sites.</p>
<p>The campaign includes rich media banner ads appearing on Addictive Mobility&#8217;s advertising network that targets users based on their social activity instead of demographics or other targeting criteria. The campaign launched on Aug. 11 and is running for two weeks to support the release of the film, which opens on Aug. 12.</p>
<p>&#8220;People who go to see movies are very social in nature,&#8221; said Nussar Ahmad, CEO of Addictive Mobility, Toronto, Canada. &#8220;They like to discuss the movie and let their friends know what the movie is like, and they typically turn to social networking sites like Twitter to convey the message.</p>
<p>&#8220;Movie studios can use our mobile social ad network to reach a specific audience and contextually target a conversation as it happens in real time,&#8221; he said.</p>
<p>Addictive Mobility&#8217;s mobile social advertising network reaches more than one-third of mobile Twitter traffic. The company has an office in Los Angeles.</p>
<p>The campaign for Final Destination 5 uses Addictive Mobility’s AMO Social adNetwork technology that tracks conversations on social media outlets via partners such as UberMedia and Handmark.</p>
<p>The rich media ad for the film is being placed in Twitter conversations that might include comments such as &#8220;What’s a good movie to go to tonight?&#8221; or &#8220;I heard FD5 is really good. Has anyone seen the trailer?&#8221;</p>
<p>The ads are targeted to reach American iPhone users.</p>
<p>Users who click on the ad are connected directly to a mobile landing page.</p>
<p>Once on the page, they can watch the trailer and find a theater.</p>
<p>Warner Bros. hopes to engage with a high value, tech savvy audience via the ads and drive traffic to the landing page.</p>
<p>&#8220;The goal is to get a higher CTR, and prove that social users of mobile apps are more engaging in general – they  watch the trailer, they interact with the ad more, thus they are the ideal for advertisers,&#8221; Mr. Ahmad said.</p>
<p>Addictive Mobility can also track statistics for mobile social users such as the carrier and phone they are using, where they are and information about whether or not they watched entire movie trailers.</p>
<p>&#8220;Addictive uses a proprietary algorithm that is able to make millions of decisions within milliseconds, which allows us to directly target and find new customers for the brand, serve impressions to influencers, build a rank score, index users, set parameters of targeting to allow wide base of scalability, and provides the opportunity to scale up a campaign,&#8221; Mr. Ahmad said.</p>
<p>Via: <a href="http://www.mobilemarketer.com/cms/news/advertising/10687.html">http://www.mobilemarketer.com/cms/news/advertising/10687.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2011/08/23/addictive-and-warner-bros-targets-mobile-social-users-for-final-destination-5-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive aims for digital addiction</title>
		<link>http://addictivemobility.com/index.php/2010/12/20/addictive-aims-for-digital-addiction/</link>
		<comments>http://addictivemobility.com/index.php/2010/12/20/addictive-aims-for-digital-addiction/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:56:47 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.addictivemobility.com/?p=454</guid>
		<description><![CDATA[Over the past few years, Addictive has carved out a niche for itself in Toronto&#8217;s expanding digital media field, working to create mobilewebsites, applications and interactive marketing campaigns for brands and chalking up partnerships with WestJet Airlines Ltd., Rogers Communications &#8230; <a href="http://addictivemobility.com/index.php/2010/12/20/addictive-aims-for-digital-addiction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, Addictive has carved out a niche for itself in Toronto&#8217;s expanding digital media field, working to create mobilewebsites, applications and interactive marketing campaigns for brands and chalking up partnerships with WestJet Airlines Ltd., Rogers Communications Inc. and Research In Motion Ltd.</p>
<p>Now, Addictive wants to take the next step and help other Canadian application developers cash in on the millions of dollars marketers are looking to spend to reach out to smartphone users, by creating its own mobile advertising network &#8212; the AMO Ad Network &#8212; designed to use social media tools in an effort to deliver better and more relevant ads to users.</p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2010/12/20/addictive-aims-for-digital-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Innovation Lab Opens Up New Social Marketing Opportunities</title>
		<link>http://addictivemobility.com/index.php/2010/06/20/mobile-innovation-lab-opens-up-new-social-marketing-opportunities/</link>
		<comments>http://addictivemobility.com/index.php/2010/06/20/mobile-innovation-lab-opens-up-new-social-marketing-opportunities/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:04:45 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.addictivemobility.com/?p=367</guid>
		<description><![CDATA[In what&#8217;s described as a first in Canada, Toronto-based Addictive Mobility has opened up a new mobile innovation lab that showcases emerging capabilities of mobile technology and digital advertising. New digital media techniques and technologies present powerful ways to connect &#8230; <a href="http://addictivemobility.com/index.php/2010/06/20/mobile-innovation-lab-opens-up-new-social-marketing-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In what&#8217;s described as a first in Canada, Toronto-based Addictive Mobility has opened up a new mobile innovation lab that showcases emerging capabilities of mobile technology and digital advertising.</p>
<p>New digital media techniques and technologies present powerful ways to connect companies, agencies and online marketers with the growing global market that is social community-based, described company founder and CEO Nussar Ahmad.</p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2010/06/20/mobile-innovation-lab-opens-up-new-social-marketing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive Mobility wins MobileMonday Toronto 2009 Mobile Marketing Awards</title>
		<link>http://addictivemobility.com/index.php/2010/01/19/addictive-mobility-wins-mobilemonday-toronto-2009-mobile-marketing-awards/</link>
		<comments>http://addictivemobility.com/index.php/2010/01/19/addictive-mobility-wins-mobilemonday-toronto-2009-mobile-marketing-awards/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:00:00 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=26</guid>
		<description><![CDATA[The competition was fierce but the judges made their selection for the winner of the 2009 MobileMonday Toronto Marketing Award. After a close race, with local Toronto area companies presenting mobile campaigns launched in the last year, the judging panel &#8230; <a href="http://addictivemobility.com/index.php/2010/01/19/addictive-mobility-wins-mobilemonday-toronto-2009-mobile-marketing-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The competition was fierce but the judges made their selection for the winner of the 2009 MobileMonday Toronto Marketing Award. After a close race, with local Toronto area companies presenting mobile campaigns launched in the last year, the judging panel selected Addictive Mobility the winner based on their Brisk iPhone campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2010/01/19/addictive-mobility-wins-mobilemonday-toronto-2009-mobile-marketing-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive Mobility wins in Best in Mobile Marketing at 2009 CNMA</title>
		<link>http://addictivemobility.com/index.php/2009/12/01/addictive-mobility-wins-in-best-in-mobile-marketing-at-2009-cnma/</link>
		<comments>http://addictivemobility.com/index.php/2009/12/01/addictive-mobility-wins-in-best-in-mobile-marketing-at-2009-cnma/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:00:53 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=13</guid>
		<description><![CDATA[&#160; It&#8217;s official; The Canadian New Media Awards (CNMAs) were a huge success! Canada&#8217;s only nationwide digital media awards show honoured the best of the best in the industry last night in 19 prestigious categories. Addictive Mobility was awarded Best &#8230; <a href="http://addictivemobility.com/index.php/2009/12/01/addictive-mobility-wins-in-best-in-mobile-marketing-at-2009-cnma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone" src="http://addictivemobility.com/wp-content/uploads/2010/11/CNMA2009-BriskArtwist.jpg" alt="" width="468" height="342" /></p>
<p>It&#8217;s official; The Canadian New Media Awards (CNMAs) were a huge success! Canada&#8217;s only nationwide digital media awards show honoured the best of the best in the industry last night in 19 prestigious categories. Addictive Mobility was awarded Best in Mobile Marketing at the 2009 CNMAs.<br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2009/12/01/addictive-mobility-wins-in-best-in-mobile-marketing-at-2009-cnma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive Mobility finalist in Canadian New Media Awards (Best in Mobile Marketing)</title>
		<link>http://addictivemobility.com/index.php/2009/11/17/addictive-mobility-finalist-in-canadian-new-media-awards-best-in-mobile-marketing/</link>
		<comments>http://addictivemobility.com/index.php/2009/11/17/addictive-mobility-finalist-in-canadian-new-media-awards-best-in-mobile-marketing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:15:27 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=15</guid>
		<description><![CDATA[The Canadian New Media Awards recognize and celebrate the accomplishments of individuals and companies in the Canadian digital media industry, in 19 prestigious award categories. Addictive Mobility is one of three finalists to make into the final round for Best &#8230; <a href="http://addictivemobility.com/index.php/2009/11/17/addictive-mobility-finalist-in-canadian-new-media-awards-best-in-mobile-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Canadian New Media Awards recognize and celebrate the accomplishments of individuals and companies in the Canadian digital media industry, in 19 prestigious award categories. Addictive Mobility is one of three finalists to make into the final round for Best in Mobile Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2009/11/17/addictive-mobility-finalist-in-canadian-new-media-awards-best-in-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive Mobility Presents at Outernet</title>
		<link>http://addictivemobility.com/index.php/2009/09/17/addictive-mobility-presents-at-outernet/</link>
		<comments>http://addictivemobility.com/index.php/2009/09/17/addictive-mobility-presents-at-outernet/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:00:39 +0000</pubDate>
		<dc:creator>addictivem</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=18</guid>
		<description><![CDATA[Ogilvy Digital Labs debuted its new space today in Ogilvy&#8217;s recently opened headquarters, with a conference showcasing the newest technologies in the digital out-of-home (OOH) and point-of-sale (POS) space. Presenters included JC Deceaux, Total Immersion, Argo Digital Solutions and Addictive &#8230; <a href="http://addictivemobility.com/index.php/2009/09/17/addictive-mobility-presents-at-outernet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ogilvy Digital Labs debuted its new space today in Ogilvy&#8217;s recently opened headquarters, with a conference showcasing the newest technologies in the digital out-of-home (OOH) and point-of-sale (POS) space. Presenters included JC Deceaux, Total Immersion, Argo Digital Solutions and Addictive Mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://addictivemobility.com/index.php/2009/09/17/addictive-mobility-presents-at-outernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

